The winning numbers will be posted here after each draw - but even if you aren't lucky enough to be one of our prize winners, you'll still be a winner as far as we're concerned as your £50 will help us provide care for all our patients and their families
FIRST PRIZE (£200) 312
SECOND PRIZE (£100) 408
THIRD PRIZE ONE (£25) 74
THIRD PRIZE TWO (£25) 76
Draw Number | Draw Date | 1 | 2 | 3 | 4 |
1 | 13/08/14 | 328 | 82 | 121 | 14 |
2 | 27/08/14 | 202 | 45 | 24 | 74 |
3 | 10/09/14 | 55 | 47 | 200 | 122 |
4 | 24/09/14 | 339 | 346 | 85 | 167 |
5 | 08/10/14 | 63 | 383 | 365 | 243 |
6 | 22/10/14 | 272 | 240 | 55 | 363 |
7 | 05/11/14 | 194 | 140 | 211 | 201 |
8 | 19/11/14 | 318 | 398 | 202 | 400 |
9 | 03/12/14 | 4 | 8 | 6 | 11 |
10 | 17/12/14 | 307 | 2 | 83 | 80 |
NO DRAW | 31/12/14 | - | - | - | - |
11 | 14/01/15 | 273 | 198 | 168 | 167 |
12 | 28/01/15 | 362 | 312 | 407 | 31 |
13 | 11/02/15 | 61 | 231 | 41 | 19 |
14 | 25/02/15 | 8 | 102 | 28 | 39 |
15 | 11/03/15 | 312 | 408 | 74 | 76 |
16 | 25/03/15 | ||||
17 | 08/04/15 | ||||
18 | 22/04/15 | ||||
19 | 06/05/15 | ||||
20 | 20/05/15 | ||||
21 | 03/06/15 | ||||
22 | 17/06/15 | ||||
23 | 01/07/15 | ||||
24 | 15/07/15 | ||||
25 | 29/07/15 |
Registered Charity number 275745
Company registered in England and Wales, company number 1360961
VAT registration number 543126959
Site designed & developed by Created In Bath - Web Design Bath